BPM

BPM is available in Hydrate (Citrus Green flavour) and Focus (Berry Red flavour). The drink was developed especially for Irish consumers and launched here in Ireland in January 2003.
As a result of extensive and continuous consumer research, maltodextrin was added to BPM Energy in June 2004, giving consumers 30% more energy without changing the taste.
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| BPM Hydrate | 159 | 38.3 | 0.0 | 0.0 | 0.4 |
| BPM Focus | 145 | 35.8 | 0.0 | 0.0 | 0.3 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| BPM Hydrate | 317 | 76.4 | 0.0 | 0.0 | 0.8 |
| BPM Focus | 190 | 71.6 | 0.0 | 0.0 | 0.6 |
Nutritional table
Find out more about BPM



















