Lilt
Inspired by the flavours of the Caribbean, Lilt is a sparkling soft drink that contains real pineapple and grapefruit juice for a totally tropical taste.
Did you know? In 2003 Lilt was reformulated and the sugar and calorie content were reduced by 58%, but it still has the same great taste it's always had since 1975
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 50 | 11.6 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 65 | 15.3 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 100 | 23.2 | 0.0 | 0.0 | 0.0 |
Nutritional table
See GDAs and ingredients


















