Nestea

NESTEA is a still drink with the great taste of fruit and the refreshing benefits of tea. NESTEA was launched in Ireland in 2005, and is available in two delicious flavours; Red Fruits and Lemon.
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Nestea Lemon | 75 | 18 | 0.0 | 0.0 | 0.1 |
| Nestea Red Fruits | 82 | 19.5 | 0 | 0 | 0.1 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Nestea Lemon | 150 | 36 | 0.0 | 0.0 | 0.1 |
| Nestea Red Fruits | 163 | 38.9 | 0 | 0 | 0.2 |
Nutritional table
See GDAs and ingredients


















