Oasis

Launched in Ireland in 2002, Oasis is a still fruit drink, available in two refreshing flavours; Citrus Punch and Summer Fruits.. Our two fruit flavours contain a mixture of 5% fruit juices from concentrate.
Did you know? Irish consumers see Oasis as an easy drinking, refreshing and better tasting alternative to water.
Available in the following variants: Oasis Summer Fruits, Oasis Citrus Punch.
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Oasis Summer Fruits | 44 | 10.3 | 0.0 | 0.0 | 0.2 |
| Oasis Citrus Punch | 44 | 10.3 | 0.0 | 0.0 | 0.2 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Oasis Summer Fruits | 88 | 20.5 | 0.0 | 0.0 | 0.4 |
| Oasis Citrus Punch | 88 | 20.5 | 0.0 | 0.0 | 0.4 |
Nutritional table
See GDAs and ingredients


















